All fields marked * are required.
Model No: WOD30100SS
Larger Capacity - 11.4 cubic feet of interior space , AirFry - A healthier alternative to frying , 3D Cooking - True European-Style convection cooking , Preheat Time - We've cut our preheat time in half, , Twin Turbo Convection
AirFry - A healthier alternative to frying
AirFry delivers crispy food without the use of cooking oil, resulting in a healthy way to enjoy the taste of fried foods without the frying. AirFry also requires no pre-heat time. Faster and healthier cooking made easy!
Lightning/Interior Illumination
Clear view of what's happening inside
Twin Turbo Convection
Even heat distribution and faster cooking time
LED Control Display
Intuitive touch controls clearly display features and important cooking information so you know the precise setting, temperature, and timing for your next delicious meal.
Sabbath Mode
Maintain 350F temperature for up to 72 hours
Meat Probe
Meat probe for perfectly rare, medium, or well-done meat
Larger Capacity - 11.4 cubic feet of interior space
No meal is too big to cook when you have the largest interior capacity in the United States.* Bon appetite! *As of February 1, 2022
Full Extension Removable Telescopic Rail
Safe and easy pull-out tray
Self-clean (Programmable)
Save time and energy with self-cleaning function
3D Cooking - True European-Style convection cooking
This multi-dimensional form of cooking is the newest generation of even heat distribution. The upper, lower, and fan-heating elements all work simultaneously to provide the most even heat and temperature distribution possible.
Preheat Time - We've cut our preheat time in half
We have re-engineered our ovens to reduce the preheat time by 50% from our previous models. Enjoy more time cooking and less time waiting.
Key Features | |
Height | 132.3 cm |
Width | 75.5 cm |
Depth | 62 cm |
Number of Top Cavity Functions | 12 Functions |
Display Type | TFT Display |
Pyrolytic Self Cleaning | Yes |
Oven Type (Main Cavity) | Multi-functional |
Door Opening Type | Drop-down |
Color | Stainless Steel |
Design | Wall Oven |
Height (in) | 52 1/16 |
Width (in) | 29 3/4 |
Depth (in) | 24 7/16 |
Number of Functions | 12 |
Main Cavity Oven Features | |
Airfry Function | Yes |
Oven Type (Main Cavity) | Multi-functional |
Number of Functions | 12 |
Defrosting | Yes |
Fan Assisted Electric | Yes |
Conventional Cooking | Yes |
Pizza cooking | Yes |
Multi Dimensional Cooking | Yes |
Electric Grill (Broiler) | Yes |
True European Convection | Yes |
Keep Warm | Yes |
Slow Cooking | Yes |
Low Grill | Yes |
Pyrolytic Self Cleaning | Yes |
Bottom Heating | Yes |
Grill Type | Electric Grill (Broiler) |
Top Cavity Oven Features | |
Oven Type (Top Cavity) | Multi-functional |
Number of Top Cavity Functions | 12 Functions |
Electric Grill (Broiler) (Top Cavity) | Yes |
Bottom Heating (Top Cavity) | Yes |
Low Grill (Top Cavity) | Yes |
Interior Illumination (Top Cavity) | Yes |
Accessories | |
Meat Probe (Top Cavity) | Standard |
Telescopic Rack Type | Height-Adjustable Telescopic |
Top Cavity Telescopic Shelf Type | Single-level Full-extension (Stay-in Self Clean) |
Number of Wire Oven Racks | 5 |
Number of Broiler Pans | 2 |
Cleaning | |
Pyrolytic Self Cleaning | Yes |
Pyrolytic Self Cleaning (Top Cavity) | Yes |
Inner Door Type | Metal & Glass |
Technologies | |
Sabbath Mode | Yes |
Sabbath Mode | Yes |
Dual Fan (Main Cavity) | Yes |
Dual Fan (Top Cavity) | Yes |
Grill Type | Electric Grill (Broiler) |
Top Cavity Grill Type | Electric Grill (Broiler) |
Cooling Fan | Yes |
Design | |
Design | Wall Oven |
Interior Oven Illumination | 2 x Halogen Lighting |
Interior Illumination (Top Cavity) | 2 x Halogen Lighting |
Display Type | TFT Display |
Inner Door Type | Metal & Glass |
Number of Cavities | 2 |
Telescopic Rack Type | Height-Adjustable Telescopic |
Oven Side Racks | 6 levels - Stay In Self Clean |
Number of Top Cavity Shelf Levels | 6 levels - Stay In Self Clean |
Cavity Color | Black Enamel |
Cavity Color (Top Cavity) | Blue Enamel |
Door Opening Type | Drop-down |
Top Cavity Door Opening Type | Drop-down |
Color | Stainless Steel |
Oven Door | Stainless Steel |
Interior Light with Door Opening | Yes |
Safety | |
Cool Touch Door | Yes |
Door Lock | Yes |
Child Lock | Yes |
Oven Glass Window (Top Cavity) | Cool Touch Door - 4 Pane Glass |
Performance & Consumption | |
Oven Type (Main Cavity) | Electric |
Oven Type (Top Cavity) | Electric |
Voltage | 220 - 240 V |
Frequency | 60 Hz |
Number of Cavities | 2 |
Dimensions & Weight | |
Height | 132.3 cm |
Width | 75.5 cm |
Depth | 62 cm |
Weight | 166.8 kg |
Packed Height (cm) | 153 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 85 cm |
Packed Weight | 179 kg |
Cut-out Dimensions for Cabinet Installation | 750 620 730 |
Cut-out Dimensions for Undercounter Installation | 750 620 730 |
Height (in) | 52 1/16 |
Width (in) | 29 3/4 |
Depth (in) | 24 7/16 |
Weight (lbs) | 367.7 |
Packaged Height (in) | 60.2 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 33.5 |
Packed Weight (lbs) | 394.6 |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
French (France) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |