All fields marked * are required.
Model No: BCTG24400SS
Continuous Grates (Cooktops) - Move your pots and pans between burners easily , Gas Safety Valve - Automatic gas cut-off , Front Knob Control , ADA Compliant, , Stainless
Companion Products | ||
---|---|---|
![]() |
Tall Tub Stainless Dishwasher, 14 place settings, 48 dBA, Top Control - (DUT25400X) | Call for price |
![]() |
24" Front-Load 2.5 cu ft Washer - (WMY10148C2) | Call for price |
Gas Safety Valve - Automatic gas cut-off
All Beko gas ranges have oven broilers equipped with a safety valve that cuts the gas supply automatically if the broiler extinguishes.
Continuous Grates (Cooktops) - Move your pots and pans between burners easily
From a veggie stir-fry and seared steaks to scrambled eggs and pancakes, cook dishes evenly and move between burners easily with these continuous grates.
Key Features | |
Width (cm) | 60 cm |
Height | 4.6 cm |
Depth | 51 cm |
Cooktop Type | Gas |
Burner Configuration | 4 Gas Burners |
Color | Stainless Steel |
Gas Type | NG |
Gas Conversion Type Option | LPG |
Product Series | bPRO 500 |
Width (in) | 22 13/16 |
Cooktop Burner Design | Stainless Steel |
Depth (in) | 20 1/16 |
Height (in) | 1 13/16 |
Total Gas Power | 8000 W |
Total Electric Power | 1 W |
Technologies | |
Cooktop Type | Gas |
Gas Type | NG |
Gas Conversion Type Option | LPG |
Color | Stainless Steel |
Ignition Type | Integrated Ignition |
Design | |
Cooktop Burner Design | Stainless Steel |
Pan Support Type | Continuous Cast Iron Pan Support |
Cooktop Details | |
Burner Configuration | 4 Gas Burners |
Front-left Zone | 7000 BTU |
Front-right Zone | 3500 BTU |
Rear-left Zone | 10000 BTU |
Rear-right Zone | 7000 BTU |
Number of Gas Burners | 4 |
Safety | |
Gas Safety Device for Cooktop Burners | Yes |
Performance & Consumption | |
Total Gas Power | 8000 W |
Total Electric Power | 1 W |
Voltage | 110 - 120 V |
Frequency | 60 Hz |
Plug Type | Yes |
Dimensions & Weight | |
Height | 4.6 cm |
Width | 58 cm |
Depth | 51 cm |
Weight | 11.5 kg |
Packed Height (cm) | 18 cm |
Packed Width (cm) | 67 cm |
Packed Depth (cm) | 58 cm |
Packed Weight | 13 kg |
Cut-out Dimensions (H W D) | h 560 490 |
Height (in) | 1 13/16 |
Width (in) | 22 13/16 |
Depth (in) | 20 1/16 |
Weight (lbs) | 25.4 |
Packaged Height (in) | 7.1 |
Packaged Width (in) | 26.4 |
Packaged Depth (in) | 22.8 |
Packed Weight (lbs) | 28.7 |
English | Click here to download |
---|---|
French (France) | Click here to download |
Product Form (English) | Click here to download |
Rating Label (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |