All fields marked * are required.
Model No: 48LX1QPUA
Lights up the room , Brains Worth Boasting About , Keeps your space neat and tidy , From any angle, in any space, , The beauty's in the edges
Companion Products | ||
---|---|---|
![]() |
StanbyME 27" Rollable Smart Touch Screen with 3hr Battery - (27ART10AKPL) | $999.00 |
![]() |
LG OLED Flex - (42LX3QPUA) | $2499.00 |
![]() |
LG OLED Objet Collection Posé - (55LX1QPUA) | $1999.00 |
![]() |
OLED Gallery Floor Stand - (FS22GA) | Call for price |
![]() |
LG OLED evo C3 42 inch 4K Smart TV 2023 - (OLED42C3PUA) | $899.00 |
![]() |
LG SIGNATURE OLED M 97-Inch Class 4K Smart TV with Wireless 4K Connectivity - (OLED97M3PUA) | $29999.00 |
![]() |
LG XBOOM 360 Bluetooth Speaker with Omnidirectional Sound, Beige - (XO3QBE) | Call for price |
A soft touch for a serene view
Framing Pos(eback) in a muted, calming beige, the cozy fabric finish is soft to the look and to the touch, harmonizing and adding a stylish charm perfect for your space.
Brains Worth Boasting About
Make the impossible possible with our latest 9 Gen5 AI Processor 4K, engineered exclusively for LG OLED to automatically adjust your settings to improve picture and sound qualities based on whatever you're watching. 4
Another way to reflect your style
Pos(eback) goes beyond a TV to become a part of your style and your space. The beautiful back view looks stunning from different angles, and you can personalize the media shelf to show off your favorite books, magazines, and postcards. 6
Lights up the room
Powered by Pos(eback)'s brighter and clearer self-lit OLED evo technology, Brightness Booster 3 delivers more luminance, so you can immerse yourself in vivid colors and finer details. 1
The beauty's in the edges
Round around the edges, Pos(eback)'s soft, smooth lines create a quiet, neutral look extending to the remote for a delicate design suitable for any interior.
Keeps your space neat and tidy
When you look behind your TV, what you won't see is a mess of accessories and cables. The Cable & Accessory Organizer keeps everything tidy, concealed behind the Clean Cover for an uninterrupted view. 7 And with two detachable cable holders, you can hide
From any angle, in any space
With a design that looks stunning from every angle, you can enjoy Pos(eback) front to back, left to right, on a stand, or on the wall 5 as it seamlessly blends into your decor.
ACCESSORIES INCLUDED | |
E-Manual | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
Remote | Yes |
Remote Control Battery | Yes |
Stand | Yes |
AI TV (ARTIFICIAL INTELLIGENCE) | |
Content Partners | Apple TV, Disney+, HBO Max, Hulu, iHeartRadio, Netflix, Paramount+, Peacock, Prime Video, Spotify, Youtube TV |
Full Web Browser | Yes |
Hands-free Voice Control | Yes |
Home Dashboard | Yes |
Intelligent Voice Recognition | Yes |
LG Channels | Yes |
LG Content Store (App Store) | Yes |
ThinQ Smart Features | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Operating System | webOS 22 |
Sports Alert | Yes |
Universal Remote Control | Yes (Auto Device Detection) |
Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
Who.Where.What? | Yes |
"Works With" | Alexa, Apple Airplay 2, Google Assistant, Homekit |
AUDIO | |
AI Sound Pro / AI Sound | AI Sound Pro |
Audio Codec | AAC, AC3 (Dolby Digital), AC4, apt-X (refer to manual), EAC3, HE-AAC, MP2, MP3, PCM, WMA |
Bluetooth Surround Ready | Yes |
Dolby Atmos | Yes |
LG Sound Sync | Yes |
Output Power | 20 W |
Speaker Direction | Front Firing |
Speaker System | 2.0 Channel |
TV Sound Mode Share | Yes |
WiSA Ready | Yes |
CONNECTIVITY | |
Bluetooth® Support | Version 5.0 |
Digital Audio Output (Optical) | 1 (rear) |
Ethernet Input | 1 (rear) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
HDMI Input (HDCP 2.2) | 3 (Side) |
HDMI-CEC (Simplink) | Yes |
IP Control | Yes |
RF Connection Input (Antenna/Cable) | 1 (bottom) |
RS-232C Input (Mini Jack) | 1 (rear) |
Smart Phone Connectivity | Yes |
TV Tuner | ATSC, Clear QAM |
USB Ports (v 2.0) | 2 (side) |
Wi-Fi® Standard | Wi-Fi Certified 802.11ax |
DIMENSIONS/WEIGHTS | |
TV Weight without Stand | 37.9 lbs |
Packaging Dimensions (WxHxD) | 50.4" x 31.9" x 9" |
Packaging Weight | 59.3 lbs |
Stand Width | 41.6" |
TV Dimensions with Stand (WxHxD) | 42.1" x 46.1" x 19.5" |
TV Dimensions without Stand (WxHxD) | 42.1" x 26.5" x 2.4" |
TV Weight with Stand | 42.1 lbs |
GAMING | |
ALLM (Auto Low Latency Mode) | Yes |
Cloud Gaming | Nvidia GeForce Now |
FreeSync Premium™ | Yes |
LG Game Optimizer | Yes |
G-SYNC Compatible | Yes |
HGiG | Yes |
Response Time | > 1 ms |
VRR (Variable Refresh Rate) | Yes |
HOME CINEMA | |
Dolby Vision IQ | Yes |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
PICTURE (PANEL) | |
Billion Rich Colors | Yes |
Color Fidelity 100% | Yes |
Dimming Technology | Pixel Level Dimming |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Display Type | Self-Lighting OLED Display |
Intense Color (Wide Color Gamut) | Yes |
Perfect Black | Yes |
Wide Viewing Angle | Yes |
PICTURE (PROCESSING) | |
AI Picture | AI Picture Pro |
Picture Processor | 9 Gen 5 AI Processor 4K |
Refresh Rate | 120Hz Native |
Upscaling | AI 4K Upscaling |
POWER | |
Annual Power Consumption | 149kWh/y |
Power Consumption | 80 W |
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
WARRANTY | |
Limited Warranty | 1 Year Parts & Labor |
UPC | 195174046388 |
Energy Guide | Click here to download |
---|---|
Owner's Manual English 5,403K 10/27/2023 | Click here to download |
Quick Setup Guide English 39,255K 11/02/2022 | Click here to download |
Specifications Sheet | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |