All fields marked * are required.
Model No: PH150G
Embedded Battery (up to 2.5 hours) , Screen Share (with Miracast, WiDi supporting device) , Bluetooth Sound Out , Up to 130 ANSI Lumens, , 30,000 Hour LED Lamp Life
Companion Products | ||
---|---|---|
![]() |
CineBeam Ultra Short Throw Laser Smart Home Theater Projector - (HF85LA) | $1699.00 |
![]() |
Full HD LED Smart Home Theater CineBeam Projector with Built-In Battery - (PF50KA) | $699.00 |
![]() |
LG CineBeam PF510Q Smart Portable Projector with Simple Remote - (PF510Q) | $599.00 |
![]() |
LG PF610P Full HD LED Portable Smart Home Theater CineBeam Projector - (PF610P) | $699.00 |
Embedded Battery (up to 2.5 hours)
Screen Share (with Miracast, WiDi supporting device)
Bluetooth Sound Out
Up to 130 ANSI Lumens
30,000 Hour LED Lamp Life
AUDIO FORMAT | |
AAC | No |
Dolby Atmos® | No |
Dolby Digital | No |
Dolby Digital 2 ch Downmixed | No |
Dolby Digital Plus | No |
Dolby TrueHD | No |
DTS | No |
DTS 2.0 + Digital Out | No |
DTS-HD Master Audio | No |
FLAC | No |
LPCM | No |
MP3 | No |
MPEG 1/2 L2 | No |
WMA | No |
ACCESSORIES | |
Adaptor | Yes |
AV Cable | No |
Batteries | No |
Manual | Simple Guide |
Power Cord | Yes |
Remote Control | Yes |
Warranty Card | Yes |
AUDIO | |
Bluetooth AV Sync Adjustment | No |
Bluetooth sound out | Yes |
Built-in Speakers | 1W Mono |
WiSA Ready (Dognle) | No |
CONNECTIVITY/WIRELESS | |
Apple Airplay | No |
Bluetooth (with Speaker) | Yes |
DLNA | No |
Screen Share (with Miracast supporting device) | Yes |
Wireless Contents Share (with iOS, Android devices via LG TV Plus App) | No |
CONVENIENCE | |
Auto Power Off | No |
Firmware Updates | No |
Last Scene Memory | No |
Parental Lock | No |
Screen Saver | No |
USB Direct Recording | No |
Zoom | No |
DIMENSIONS/WEIGHT | |
Product (WxHxD) | 4.5" x 1.7" x 4.5" |
Shipping Dimensions (WxHxD) | 13.5" x 3.7" x 5.2" |
Shipping Weight | 2.5 lbs |
Weight | 1.1 lbs |
DISCLAIMER | |
* | hd resolution with 0.9 million discrete pixels projected by xpr (expanded pixel resolution) video _1 |
** | the brightness is based on the perceived brightness equivalent to the brightness of lamp projector. |
FEATURES | |
1080p Upscaling | No |
Black Level Adjustment | No |
Closed Caption | No |
DRC On/Off | No |
External HDD Playback | No |
FCC TTS | No |
FCC TTS and Closed Caption | No |
LG Remote App | No |
Music Flow CD/USB Source | No |
Noise Reduction | No |
NTSC PAL Conversion | No |
SIMPLINK | No |
USB Playback | No |
Vocal On/Off | No |
GENERAL | |
2020 Model | No |
INPUTS/OUTPUTS | |
12V Trigger | No |
Analog Audio 2ch Output | No |
Audio out | 1 (3.5mm) |
Composite Video Output | No |
Digital TV Tuner | No |
Ethernet | No |
Ethernet LAN | No |
HDMI™ | 1 (MHL) |
HID (Keyboard/Mouse/GamePad Connection Thru USB) | No |
IP Control | No |
Optical Audio Output | No |
Optical Input | No |
RS-232C | No |
USB (DivX®, MP3, Photo) | 1 (Type A) |
Wi-Fi® | No |
LG SMART TV | |
App Store | No |
Magic Remote | No |
Voice Recognition Built-In | No |
Web Browser | No |
PLAYABLE DISC TYPE | |
DVD+RW | No |
Audio CD | No |
BD-R | No |
BD-RE | No |
BD-Rom | No |
BD-ROM / BD-R / BD-RE | No |
Blu-ray | No |
CD / CD-R / CD-RW | No |
CD-G | No |
CD-R | No |
CD-R/RW | No |
CD-RW | No |
DTS-CD | No |
Dual Disc (DVD+CD) | No |
DVD / DVD+/-R / DVD+/-RW | No |
DVD+R | No |
DVD-R | No |
DVD-ROM | No |
DVD-RW | No |
UBD-ROM/UBD-R/UBD-RE | No |
POWER | |
Embedded Battery | Yes |
Power Consumption | tbd |
Power Supply (Voltage/Hz) | Adapter (100V ~ 240V @ 50~60 Hz) |
Quick On/Off | Yes (On in 10 seconds - Off in 2 seconds) |
Standby Mode | Less than 0.5W |
PREMIUM CONTENT PROVIDERS | |
Amazon | No |
Amazon Prime Video | No |
cinemanow | No |
Hulu | No |
MLB.TV | No |
Napster | No |
Netflix | No |
Pandora | No |
Rhapsody | No |
Spotify | No |
Viewster | No |
Vudu | No |
Youtube | No |
PRODUCT HIGHLIGHTS | |
3D Blu-Ray/ DVD Playback | No |
4K Blu-Ray Disc Playback | No |
4K Streaming Content | No |
Blu-Ray/ DVD Playback | No |
Built-in WiFi | No |
Full HD Upscaling | No |
Multi-HDR | No |
Ultra HD Premium | No |
PROJECTION SYSTEM | |
4K Upscaling / Super Resolution | No |
Adaptive Contrast | No |
Aspect Ratio | 16:9, 4:3, Cinema Zoom, Just Scan, Original, Zoom |
Brightness | Up to 130 ANSI Lumens |
Contrast Ratio | 100, 000:1 |
Digital Keystone Correction | Auto Keystone (Veritical), Auto Keystone (Vertical) |
Display Type | LCoS |
Iris | No |
Lamp Life | Up to 30, 000 hrs |
Lamp Type | LED RGB |
Native Resolution | HD (1280 x 720) |
Projection Image | 40"@4.07ft |
Trumotion | No |
Ultra Short Throw | No |
Web OS | No |
Zoom | Fixed |
VIDEO FORMAT | |
3GP | No |
AVC Rec | No |
AVCHD | No |
DAT | No |
FLV | No |
H.265 | No |
K3G | No |
M4V | No |
MKV | No |
MOV | No |
MP4 | No |
MPEG-1 | No |
MPEG2 | No |
MPEG2 PS/TS | No |
MPEG4 AVC (H.264) | No |
RMVB | No |
SMPTE VC1 (VC-9) | No |
TS | No |
VOB | No |
WMV | No |
Xvid | No |
WARRANTY/UPC | |
Limited Warranty | 1 Year Parts & Labor |
UPC | 719192607804 |
Owner's Manual English 3,134K 11/11/2020 | Click here to download |
---|---|
Owner's Manual Spanish 3,267K 11/11/2020 | Click here to download |
Specifications Sheet | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |