All fields marked * are required.
Model No: HTS3900
Surround-Soundtracks at Studio Resolution , HDMI ® Brings The Future Home , Amp Power Adds Thrills to Music, Movies, Gaming, and TV Programs , Bluetooth ® Wireless Technology Featuring Qualcomm ® aptX ™ audio, , Easy Connection Guide Simplifies Setup
Enjoy Music via USB Input
Connect a compatible USB memory device filled with MP3, WMA, or AAC audio files to enjoy clear and powerful reproduction of your music. Quality D/A conversion and a selection of DSP listening programs further enhance sound to suit different kinds of music
HDMI (R) Brings The Future Home
Connect your players with just one cable linking to the TV for clean AV unit installation. HDMI terminals pass the latest video formats to your display, including those supporting 4K/60 Hz, HDR, BT.2020, and HDCP 2.2. There's also an Audio Return Channel
Easy Connection Guide Simplifies Setup
Connections to speakers and external devices are clearly labeled and illustrated on the rear panel-the connection diagram is readable upside down to make things easy when you're leaning over the top of the receiver. Color-coded speaker cables are also inc
Amp Power Adds Thrills to Music, Movies, Gaming, and TV Programs
Discrete analog amps (not an all-in-one integrated circuit) deliver high instantaneous current to the speaker system for dynamic audio reproduction. Controlled power is the cornerstone of Onkyo's amplification philosophy. This gives the HT-S3900 120 W/Ch
Compact and Powerful Speaker System
The HT-S3900 features an impressively powerful six-piece speaker system that's just the right size for smaller rooms. Front L/R, center, and surround L/R speakers feature a full-range drivers that projects a big audio picture, while the subwoofer adds oom
Surround-Soundtracks at Studio Resolution
The included receiver decodes Dolby(R) TrueHD and DTS-HD Master Audio(TM), the most popular lossless multichannel soundtrack formats common to Blu-ray Disc(TM). Enjoy authentic movie sound as the director intended right away, with everything you need to t
System | |
# Channels | 5.1 |
Total System Power | 720W |
Power [6 ohms, 1kHz, 10%THD]/Ch | 120W/ch x 5ch |
Sub Power | 100W (Passive) |
THX Certified | - |
All Discrete Amplifier Circuitry | ✓ |
Speaker A/+B | - |
Processing | |
Dolby Atmos Ready | - |
32-Bit Digital Signal Processing Engine | - |
Dolby Decoder | TrueHD |
DTS Decoder | DTS-HD Master Audio |
ONKYO GAME Surround Modes | ✓ (Action, RPG, Rock, Sports) |
AccuEQ | - |
Advanced Music Optimizer | ✓ |
Phase-Matching Bass Boost | - |
192K/24 Bit DACs | X |
Bluetooth | ✓ (Qualcomm aptX audio) |
Connectivity | |
Analog Audio I/O | 3 / 0 |
Digital Audio IN [OPT/COAX] | 1 / 1 |
Digital Audio OUT [OPT/COAX] | - |
Composite I/O | 2 / 1 |
USB Input | Front (supports MP3, WMA, AAC) |
Component Video I/O | - |
HDMI I/O | 4 / 1 |
HDMI 2.0 4K/60 Hz- HDMI Terminals | ✓ (with HDR10, BT.2020 support) |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
InstaPrevue Input Source Prevue | - |
MHL for Mobile Device Connection | - |
Component Video Upconversion | - |
Analog To HDMI UpConversion | ✓ |
1080p Upscaling | - |
4K [up to 4096 x 2160] Upscaling | - |
4K Passthrough | ✓ |
Zone 2 | - |
iPod Ready | - |
Airplay Ready | - |
Supports Onkyo Remote App | - |
Internet Radio Capable | - |
Streaming Audio From PC / Network | - |
Streaming Audio Formats | - |
Streaming Audio From USB memory | ✓ |
Wireless Network | - |
Speaker | |
Front Speaker | Full-Range, Acoustic-Suspension |
Center Speaker | Full-Range, Acoustic-Suspension |
Surround Speaker | Full-Range, Acoustic-Suspension |
Surround Back Speaker | - |
Subwoofer | Bass Reflex |
Cabinet Type | Gloss Finished Exterior |
Miscellaneous | |
Pre-Pro/Learning Remote | - / - (Simple) |
On Screen Remote Programming | - |
Color-Coded Speaker Terminals | ✓ |
Auto Speaker Calibration W/Mic. | - |
OSD Out | ✓ |
Warranty | 2 YEARS |
RECEIVER | |
Amplifier Section | |
Power Output | |
All Channels | 120 W/Channel (6 Ohms, 1 kHz, 10% THD, 1 Channel Driven) 60 W/Ch (8 Ohms, 20 Hz-20 kHz, 0.7% THD, 2 Channels Driven, FTC) |
Dynamic Power [front] | - |
THD+N [Total Harmonic Distortion + Noise] | 0.06% (20Hz-20kHz, 8 Ohms, 1 Channel Driven, 50 W) |
Damping Factor | - |
Input Sensitivity and Impedance | 250 mV/47 k-ohms (Line) |
Output Level and Impedance | - |
Frequency Response | 10 Hz-100 kHz/0 dB, -3 dB (Direct Mode) |
Tone Control | 10 dB, 100 Hz (Bass) 10 dB, 10 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A Network, 1 k-Ohm Shorted) |
Speaker Impedance | 6 Ohms-16 Ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | |
Video | 1.0Vp-p 5%/75 Ohms (Composite) |
Component Video Frequency Response | - |
Tuner Section | |
Tuning Frequency Range | |
FM | 87.5 MHz-108 MHz |
AM | 530 kHz-1,700 kHz |
FM/AM Preset Memory | 30 stations |
General | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 190 W |
Standby Power Consumption | .35 W |
Dimensions [W x H x D] | 17 1/8" x 6 5/8" x 12 7/8" (435 x 168 x 326.5 mm) |
Weight | 17 lbs. (7.7 kg) |
Speaker - Speaker Type | |
Front/Center | Full-Range, Acoustic-Suspension |
Surround | Full-Range, Acoustic-Suspension |
Surround Back | - |
Subwoofer | Bass Reflex |
Speaker - Drivers | |
Front | 3" (7.7 cm) Cone |
Center | 3" (7.7 cm) Cone |
Surround | 3" (7.7 cm) cone |
Surround Back | - |
Subwoofer | 6 7/16" (16 cm) Cone |
Speaker - Frequency Response | |
Front/Center | 80 Hz-20 kHz/70 Hz-20 kHz |
Surround | 80 Hz-20 kHz |
Surround Back | - |
Subwoofer | 28 Hz-5 kHz |
Speaker - Output Sound Pressure Level | |
Front | 83 dB/W/m |
Center | 84 dB/W/m |
Surround | 83 dB/W/m |
Surround Back | - |
Subwoofer | 83 dB/W/m |
Speaker - Max. Input Power | |
Front/Center/Surround | 150 W |
Surround Back | - |
Subwoofer | 100 W |
Speaker - Max. Output Power | |
Subwoofer | 110 W |
Speaker - Nominal Impedance | |
Front/Center/Surround | 6 Ohms |
Surround Back | - |
Subwoofer | 6 Ohms |
Speaker - Input Sensitivity/Impedance | |
Subwoofer | |
Speaker - Dimensions (W x H x D) | |
Front | 4" x 5 1/2" x 3 3/4" (100 x 140 x 95 mm) |
Center | 9 7/16" x 3 3/4" x 3 3/4" (240 x 95 x 95 mm) |
Surround | 4" x 5 1/2" x 3 3/4" (100 x 140 x 95 mm) |
Surround Back | - |
Subwoofer | 9 1/16" x 16 1/2" x 14 1/8" (230 x 418 x 358 mm) |
Speaker - Weight | |
Front | 1.3 lbs. (0.6 kg) |
Center | 1.5 lbs. (0.7 kg) |
Surround | 1.3 lbs. (0.6 kg) |
Surround Back | - |
Subwoofer | 11.6 lbs. (5.3 kg) |
UPC Code | |
[B] | 889951000907 |
HT-S3900 5.1 Channel Home Theater System Owner's Manual-English | Click here to download |
---|
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |